With over 40 years experience of designing and building high integrity test and calibration systems, Chell's team of mechanical, electronic and software engineers are ready to design and build solutions for your R&D and production test and calibration applications.
Chell provides customers with a comprehensive calibration service covering all measurement instruments supplied by the company.
Chell Instruments offer a wide range of high quality and reliable mass flow meters, controllers and systems suitable for use in a wide range of applications and industries.
With over 40 years of experience in flow measurement and control, we are extremely well placed to assist in specifying and supplying instumentation for your application, from single instruments to bespoke automated systems. Chell's impressive calibration and repair facilities also allow us to offer comprehensive after sales support.
Chell Instruments are the UK distributor for the 'SAES Pure Gas' range of gas purification equipment. These offer incredible purification performance over a huge range of gases and flow rates through the use of absorber, adsorber, catalyst, heated getter and palladium membrane purification technologies.
We also supply a range of gas handling solutions, from full, bespoke gas panels to high performance needle valves and regulators.
Chell offer a wide range of equipment for the measurement and control of gas pressure. This could be a very high-end primary pressure standard, benchtop calibrator, portable calibrator or simply a single transducer. We can also provide bespoke, automated pressure measurement systems tailored to your exact process requirements.
Chell's impressive calibration and repair facilities also allow us to offer comprehensive after sales support.
Chell supply a range of temperature scanners to complement the pressure scanners
Chell Instruments offer a wide range of high quality and reliable vacuum measurement instrumentation for use in a huge variety of applications and industries.
With over 30 years of experience in vacuum measurement and control, we are extremely well placed to assist in specifying and supplying instrumentation for your application, from single instruments to bespoke automated systems.
Chell's impressive calibration and repair facilities also allow us to offer comprehensive after sales support.
A Complete Family of Pressure Modules
A family of 50 pressure modules covers pressure calibrations from 0 to 1 in H20 to 10,000 psi (2.5 mBar to 690 bar).
Gage pressure modules have one pressure fitting and measure the pressure with respect to atmospheric pressure. Differential pressure modules have two pressure fittings and measure the difference between the applied pressure on the high fitting versus the low fitting. Each module is clearly labeled for pressure range and media compatibility. All modules include NPT, metric (BSP) and M20 adapters. Compatible with all documenting, multifunction and pressure calibrators (including: Fluke 754, 752, 726, 725, 721, 719Pro, 719, 717 and legacy 741, 743, 744, 701 and 702 calibrators).
Quick and Easy Measurements
Fluke 750P Series Pressure Modules are easy to use. To measure pressure, connect the pressure module to a pressure source or hand pump and then connect the pressure module cable to the calibrator. Apply pressure from the pressure source and it is displayed digitally on the calibrator. At the touch of a button, the pressure may be displayed in up to 11 different engineering units. When used with the 750 Series Documenting Process Calibrators, pressure readings can be date/time stamped and stored electronically for later retrieval. This saves time, eliminates errors, and supports compliance with quality standards and regulations.
Choose from:
Precision Pressure Measurement for 75X and 720 Series Calibrators
The 750P Series Pressure Modules are the ideal pressure modules to enable gage, differential and absolute pressure measurement with Fluke 750 and 740 series DPCs and 725, 726 MPCs to measure pressure.
Differential Module Specifications | |||||
Model | Parameter / Range | Burst Rating6 | Hi Side Media2 | Lo Side Media2 | |
750P00 | 0 to 1 in H2O (0 to 2.5 mBar) | 30X | Dry Air | Dry Air | |
750P3IN | 0 to 3 in H2O (0 to 7.5 mBar) | 10X | Dry Air | Dry Air | |
750P5IN | 0 to 5 in H2O (0 to 12.5 mBar) | 6X | Dry Air | Dry Air | |
750P017 | 0 to 10 in H2O (0 to 25 mBar) | 3X | Dry Air | Dry Air | |
750P02 | 0 to 1 psi (0 to 70 mBar) | 3X | Dry Air | Dry Air | |
750P22 | 0 to 1 psi (0 to 70 mBar) | 3X | 316 SS | Dry Air | |
750P03 | 0 to 5 psi (0 to 350 mBar) | 3X | Dry Air | Dry Air | |
750P23 | 0 to 5 psi (0 to 350 mBar) | 4X | 316 SS | Dry Air | |
750P04 | 0 to 15 psi (0 to 1 bar) | 3X | Dry Air | Dry Air | |
750P247 | 0 to 15 psi (0 to 1 bar) | 4X | 316 SS | Dry Air | |
Model | Reference Uncertainty4 | Total Uncertainty 1-year (15-35°C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35°C) |
Total Uncertainty 6-month1 |
750P00 | ±0.15% | ±0.3% | ±0.35% | ±0.25% | ±0.30% |
750P3IN | ±0.15% | ±0.3% | ±0.35% | ±0.25% | ±0.35% |
750P5IN | ±0.15% | ±0.3% | ±0.35% | ±0.25% | ±0.35% |
750P017 | ±0.1% | ±0.2% | ±0.3% | ±0.15% | ±0.25% |
750P02 | ±0.050% | ±0.1% | ±0.15% | ±0.075% | ±0.125% |
750P22 | ±0.050% | ±0.1% | ±0.15% | ±0.075% | ±0.125% |
750P03 | ±0.02% | ±0.04% | ±0.05% | ±0.035% | ±0.04% |
750P23 | ±0.02% | ±0.04% | ±0.05% | ±0.035% | ±0.04% |
750P04 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P247 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
Gage Module Specifications | |||||
Model | Parameter / Range | Burst Rating6 | Hi Side Media2 | Lo Side Media2 | |
750P057 | 0 to 30 psi (0 to 2 bar) | 4X | 316 SS | N/A | |
750P067 | 0 to 100 psi (0 to 7 bar) | 4X | 316 SS | N/A | |
750P277 | 0 to 300 psi (0 to 20 bar) | 4X | 316 SS | N/A | |
750P07 | 0 to 500 psi (0 to 35 bar) | 4X | 316 SS | N/A | |
750P08 | 0 to 1000 psi (0 to 70 bar) | 3X | 316 SS | N/A | |
750P097 | 0 to 1500 psi (0 to 100 bar) | 3X | 316 SS | N/A | |
750P2000 | 0 to 2000 psi (0 to 140 bar) | 3X | 316 SS | N/A | |
Model | Reference Uncertainty4 | Total Uncertainty 1-year (15-35°C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35°C) |
Total Uncertainty 6-month1 |
750P057 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P067 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P277 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P07 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P08 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P097 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P2000 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
High Pressure Module Specifications | |||||
Model | Parameter / Range | Burst Rating6 | Hi Side Media2 | Lo Side Media2 | |
750P29 | 0 to 3000 psi (0 to 200 bar) | 3X | 316 SS | N/A | |
750P30 | 0 to 5000 psi (0 to 340 bar) | 3X | 316 SS | N/A | |
750P31 | 0 to 10000 psi (0 to 700 bar) | 2X | 316 SS | N/A | |
Model | Reference Uncertainty4 | Total Uncertainty 1-year (15-35°C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35°C) |
Total Uncertainty 6-month1 |
750P29 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P30 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P31 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
Absolute Module Specifications | |||||
Model | Parameter / Range | Burst Rating6 | Hi Side Media2 | Lo Side Media2 | |
750PA3 | 0 to 5 psi (0 to 350 mBar) | 4X | 316 SS | N/A | |
750PA47 | 0 to 15 psi (0 to 1 bar) | 4X | 316 SS | N/A | |
750PA5 | 0 to 30 psi (0 to 2 bar) | 4X | 316 SS | N/A | |
750PA6 | 0 to 100 psi (0 to 7 bar) | 4X | 316 SS | N/A | |
750PA27 | 0 to 300 psi (0 to 20 bar) | 4X | 316 SS | N/A | |
750PA7 | 0 to 500 psi (0 to 35 bar) | 4X | 316 SS | N/A | |
750PA8 | 0 to 1000 psi (0 to 70 bar) | 3X | 316 SS | N/A | |
750PA9 | 0 to 1500 psi (0 to 100 bar) | 3X | 316 SS | N/A | |
Model | Reference Uncertainty4 | Total Uncertainty 1-year (15-35°C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35°C) |
Total Uncertainty 6-month1 |
750PA3 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA47 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA5 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA6 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA27 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA7 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA8 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA9 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
Vacuum Module Specifications | |||||
Model | Parameter / Range | Burst Rating6 | Hi Side Media2 | Lo Side Media2 | |
750PV3 | -5 psi (-350 mBar) | 4X | 316 SS | Dry Air | |
750PV4 | -15 psi (-1 bar) | 4X | 316 SS | Dry Air | |
Model | Reference Uncertainty4 | Total Uncertainty 1-year (15-35°C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35°C) |
Total Uncertainty 6-month1 |
750PV3 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PV4 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
Dual Range Specifications | |||||
Model | Parameter / Range | Burst Rating6 | Hi Side Media2 | Lo Side Media2 | |
750PD2 | -1 to 1 psi (-70 to 70 mBar) | 4X | 316 SS | Dry Air | |
750PD3 | -5 to 5 psi (-350 to 350 mBar) | 4X | 316 SS | Dry Air | |
750PD10 | -10 to 10 psi (-700 to 700 mBar) | 4X | 316 SS | Dry Air | |
750PD4 | -15 to 15 psi (-1 to 1 bar) | 4X | 316 SS | Dry Air | |
750PD5 | -15 to 30 psi (-1 to 2 bar) | 4X | 316 SS | N/A | |
750PD50 | -15 to 50 psi (-1 to 3.5 bar) | 4X | 316 SS | N/A | |
750PD6 | -15 to 100 psi (-1 to 7 bar) | 4X | 316 SS | N/A | |
750PD7 | -15 to 200 psi (-1 to 14 bar) | 4X | 316 SS | N/A | |
750PD27 | -15 to 300 psi (-1 to 20 bar) | 4X | 316 SS | N/A | |
Model | Reference Uncertainty4 | Total Uncertainty 1-year (15-35°C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35°C) |
Total Uncertainty 6-month1 |
750PD2 | ±0.05% | ±0.1% | ±0.15% | ±0.075% | ±0.125% |
750PD3 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PD10 | ±0.025% | ±0.05% | ±0.07% | ±0.04% | ±0.06% |
750PD4 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750PD5 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750PD50 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750PD6 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750PD7 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750PD27 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
Reference Module Specifications | |||||
Model | Parameter / Range | Burst Rating6 | Hi Side Media2 | Lo Side Media2 | |
750R045 | 0 to 15 psi (0 to 1 bar) | 3X | Dry Air | Dry Air | |
750R065 | 0 to 100 psi (0 to 7 bar) | 4X | 316 SS | N/A | |
750R27 | 0 to 300 psi (0 to 20 bar) | 4X | 316 SS | N/A | |
750R07 | 0 to 500 psi (0 to 35 bar) | 4X | 316 SS | N/A | |
750R085 | 0 to 1000 psi (0 to 70 bar) | 3X | 316 SS | N/A | |
750R29 | 0 to 3000 psi (0 to 200 bar) | 3X | 316 SS | N/A | |
750R30 | 0 to 5000 psi (0 to 340 bar) | 3X | 316 SS | N/A | |
750R315 | 0 to 10000 psi (0 to 700 bar) | 2X | 316 SS | N/A | |
750RD5 | -15 to 30 psi (-1 to 2 bar) | 4X | Dry Air | N/A | |
750RD65 | -12 to 100 psi (-0.8 to 7 bar) | 4X | 316 SS | N/A | |
750RD27 | -12 to 300 psi (-0.8 to 20 bar) | 4X | 316 SS | N/A | |
Model | Reference Uncertainty4 | Total Uncertainty 1-year (15-35°C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35°C) |
Total Uncertainty 6-month1 |
750R045 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750R065 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750R27 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750R07 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750R085 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750R29 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750R30 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750R315 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750RD5 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750RD65 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
750RD27 | ±0.01% of FS | ±0.02% of FS | ±0.04% of FS | ±0.015% of FS | ±0.035% of FS |
1. Total uncertainty, % of full span for temperature range 0°C to +50°C, one year interval. Total uncertainty, 1.0% of full span for temperature range -10°C to 0°C, one year interval. No 6 month specification available for range -10°C to 0°C. 2. "Non-corrosive gasses" indicates dry air or non-corrosive gas as compatible media. "Stainless Steel 316-SS" indicates media compatible with Type 316 Stainless Steel. 3. Specifications % of Full Span unless otherwise noted. 4. Reference Uncertainty is the specification for as left data for 24 hours. 5. When reference class modules are used with fixed resolution products (717, 718, 719 series, 725 and 726) calibrators add ±1 count to the overall accuracy specification. 6. Burst rating specification refers to the multiplier times full scale of the module for the rated burst pressure. 7. Intrinsically Safe pressure module available in this pressure range. |
Model Name | Description | |
750P5IN | Pressure Module, 0 to 5 in H2O (0 to 12.5 mBar), (0 to 1.25 kPa) | |
750P00 | Pressure Module, 0 to 1 in H2O (0 to 2.5 mBar), (0 to 0.25 kPa) | |
750P01 | Pressure Module, 0 to 10 in H2O (0 to 25 mBar), (0 to 2.5 kPa) | |
750P22 | Pressure Module, 0 psi to 1 psi (0 to 70 mBar), (0 to 7 kPa) | |
750P23 | Pressure Module, 0 psi to 5 psi (0 to 350 mBar), (0 to 35 kPa) | |
750P04 | Pressure Module, 0 psi to 15 psi (0 to 1 bar), (0 to 100 kPa) | |
750P24 | Pressure Module, 0 psi to 15 psi (0 to 1 bar), (0 to 100 kPa) | |
750P05 | Pressure Module, 0 psi to 30 psi (0 to 2 bar), (0 to 200 kPa) | |
750P06 | Pressure Module, 0 psi to 100 psi (0 to 7 bar), (0 to 700 kPa) | |
750P27 | Pressure Module, 0 psi to 300 psi (0 to 20 bar), (0 to 2000 kPa) | |
750P07 | Pressure Module, 0 psi to 500 psi (0 to 35 bar), (0 to 3500 kPa) | |
750P08 | Pressure Module, 0 psi to 1000 psi (0 to 70 bar), (0 to 7000 kPa) | |
750P09 | Pressure Module, 0 psi to 1500 psi (0 to 100 bar), (0 to 10 MPa) | |
750P2000 | Pressure Module, 0 psi to 2000 psi (0 to 140 bar), (0 to 14 MPa) | |
750P29 | Pressure Module, 0 psi to 3000 psi (0 to 200 bar), (0 to 20 MPa) | |
750PA27 | Pressure Module, 0 psi to 300 psi (0 to 20 bar), (0 to 2000 kPa) | |
750P30 | Pressure Module, 0 psi to 5000 psi (0 to 340 bar), (0 to 34 MPa) | |
750P31 | Pressure Module, 0 psi to 10000 psi (0 to 700 bar), (0 to 70 MPa) | |
750PA3 | Pressure Module, 0 psi to 5 psi (0 to 350 mBar), (0 to 35 kPa) | |
750PA4 | Pressure Module, 0 psi to 15 psi (0 to 1 bar), (0 to 100 kPa) | |
750PA5 | Pressure Module, 0 psi to 30 psi (0 to 2 bar), (0 to 200 kPa) | |
750PA6 | Pressure Module, 0 psi to 100 psi (0 to 7 bar), (0 to 700 kPa) | |
750PA7 | Pressure Module, 0 psi to 500 psi (0 to 35 bar), (0 to 3500 kPa) | |
750PA8 | Pressure Module, 0 psi to 1000 psi (0 to 70 bar), (0 to 7000 kPa) | |
750PA9 | Pressure Module, 0 psi to 1500 psi (0 to 100 bar), (0 to 10 MPa) | |
750PV3 | Pressure Module, -5 psi (-350 mBar), (-35 kPa) | |
750PV4 | Pressure Module, -15 psi (-1 bar), (-100 kPa) | |
750PD2 | Pressure Module, -1 psi to 1 psi (-70 to 70 mBar), (-7 to 7 kPa) | |
750PD3 | Pressure Module, -5 psi to 5 psi (-350 to 350 mBar), (-35 to 35 kPa) | |
750PD10 | Pressure Module, -10 psi to 10 psi (-0.7 to 0.7 bar), (-70 to 70 kPa) | |
750PD4 | Pressure Module, -15 psi to 15 psi (-1 to 1 bar), (-100 to 100 kPa) | |
750PD5 | Pressure Module, -15 psi to 30 psi (-1 to 2 bar), (-100 to 200 kPa) | |
750PD50 | Pressure Module, -15 psi to 50 psi (-1 to 3.5 bar), (-100 to 350 kPa) | |
750PD6 | Pressure Module, -15 psi to 100 psi (-1 to 7 bar), (-100 to 700 kPa) | |
750PD7 | Pressure Module, -15 psi to 200 psi (-1 to 14 bar), (-100 to 1400 kPa) | |
750PD27 | Pressure Module, -15 psi to 300 psi (-1 to 20 bar), (-100 to 2000 kPa) | |
750R04 | Pressure Module, 0 psi to 15 psi (0 to 1 bar), (0 to 100 kPa) | |
750R06 | Pressure Module, 0 psi to 100 psi (0 to 7 bar), (0 to 700 kPa) | |
750R27 | Pressure Module, 0 psi to 300 psi (0 to 20 bar), (0 to 2000 kPa) | |
750R07 | Pressure Module, 0 psi to 500 psi (0 to 35 bar), (0 to 3500 kPa) | |
750R08 | Pressure Module, 0 psi to 1000 psi (0 to 70 bar), (0 to 7000 kPa) | |
750R29 | Pressure Module, 0 psi to 3000 psi (0 to 200 bar), (0 to 20 MPa) | |
750R30 | Pressure Module, 0 psi to 5000 psi (0 to 340 bar), (0 to 34 MPa) | |
750R31 | Pressure Module, 0 psi to 10000 psi (0 to 700 bar), (0 to 70 MPa) | |
750RD5 | Pressure Module, -15 psi to 30 psi (-1 to 2 bar), (-100 to 200 kPa) | |
750RD6 | Pressure Module, -12 psi to 100 psi (-0.8 to 7 bar), (-80 to 700 kPa) | |
750RD27 | Pressure Module, -12 psi to 300 psi (-0.8 to 20 bar), (-80 to 2000 kPa) | |
750P03 | Pressure Module, 0 psi to 5 psi (0 to 350 mBar), (0 to 35 kPa) | |
750P02 | Pressure Module, 0 psi to 1 psi (0 to 70 mBar), (0 to 7 kPa) |